Audi R8 FSI V10 (U80) ULEZ

Gen 1 Audi R8 V10, Gated Manual with desirable modifications

£49,995
5.2 FSI V10 Coupe 2dr Petrol Manual quattro Euro 4 (525 ps)
5.2 FSI V10 Coupe 2dr Petrol Manual quattro Euro 4 (525 ps)
5.2 FSI V10 Coupe 2dr Petrol Manual quattro Euro 4 (525 ps)
5.2 FSI V10 Coupe 2dr Petrol Manual quattro Euro 4 (525 ps)
5.2 FSI V10 Coupe 2dr Petrol Manual quattro Euro 4 (525 ps)
5.2 FSI V10 Coupe 2dr Petrol Manual quattro Euro 4 (525 ps)
5.2 FSI V10 Coupe 2dr Petrol Manual quattro Euro 4 (525 ps)
5.2 FSI V10 Coupe 2dr Petrol Manual quattro Euro 4 (525 ps)
5.2 FSI V10 Coupe 2dr Petrol Manual quattro Euro 4 (525 ps)
5.2 FSI V10 Coupe 2dr Petrol Manual quattro Euro 4 (525 ps)
5.2 FSI V10 Coupe 2dr Petrol Manual quattro Euro 4 (525 ps)
5.2 FSI V10 Coupe 2dr Petrol Manual quattro Euro 4 (525 ps)
5.2 FSI V10 Coupe 2dr Petrol Manual quattro Euro 4 (525 ps)
5.2 FSI V10 Coupe 2dr Petrol Manual quattro Euro 4 (525 ps)
5.2 FSI V10 Coupe 2dr Petrol Manual quattro Euro 4 (525 ps)
5.2 FSI V10 Coupe 2dr Petrol Manual quattro Euro 4 (525 ps)
5.2 FSI V10 Coupe 2dr Petrol Manual quattro Euro 4 (525 ps)
5.2 FSI V10 Coupe 2dr Petrol Manual quattro Euro 4 (525 ps)
5.2 FSI V10 Coupe 2dr Petrol Manual quattro Euro 4 (525 ps)
5.2 FSI V10 Coupe 2dr Petrol Manual quattro Euro 4 (525 ps)
5.2 FSI V10 Coupe 2dr Petrol Manual quattro Euro 4 (525 ps)
5.2 FSI V10 Coupe 2dr Petrol Manual quattro Euro 4 (525 ps)
5.2 FSI V10 Coupe 2dr Petrol Manual quattro Euro 4 (525 ps)
5.2 FSI V10 Coupe 2dr Petrol Manual quattro Euro 4 (525 ps)
5.2 FSI V10 Coupe 2dr Petrol Manual quattro Euro 4 (525 ps)
5.2 FSI V10 Coupe 2dr Petrol Manual quattro Euro 4 (525 ps)
5.2 FSI V10 Coupe 2dr Petrol Manual quattro Euro 4 (525 ps)
5.2 FSI V10 Coupe 2dr Petrol Manual quattro Euro 4 (525 ps)
5.2 FSI V10 Coupe 2dr Petrol Manual quattro Euro 4 (525 ps)
5.2 FSI V10 Coupe 2dr Petrol Manual quattro Euro 4 (525 ps)
5.2 FSI V10 Coupe 2dr Petrol Manual quattro Euro 4 (525 ps)
5.2 FSI V10 Coupe 2dr Petrol Manual quattro Euro 4 (525 ps)
5.2 FSI V10 Coupe 2dr Petrol Manual quattro Euro 4 (525 ps)
5.2 FSI V10 Coupe 2dr Petrol Manual quattro Euro 4 (525 ps)
5.2 FSI V10 Coupe 2dr Petrol Manual quattro Euro 4 (525 ps)
5.2 FSI V10 Coupe 2dr Petrol Manual quattro Euro 4 (525 ps)
5.2 FSI V10 Coupe 2dr Petrol Manual quattro Euro 4 (525 ps)
5.2 FSI V10 Coupe 2dr Petrol Manual quattro Euro 4 (525 ps)
5.2 FSI V10 Coupe 2dr Petrol Manual quattro Euro 4 (525 ps)
5.2 FSI V10 Coupe 2dr Petrol Manual quattro Euro 4 (525 ps)
5.2 FSI V10 Coupe 2dr Petrol Manual quattro Euro 4 (525 ps)
5.2 FSI V10 Coupe 2dr Petrol Manual quattro Euro 4 (525 ps)
5.2 FSI V10 Coupe 2dr Petrol Manual quattro Euro 4 (525 ps)
5.2 FSI V10 Coupe 2dr Petrol Manual quattro Euro 4 (525 ps)
5.2 FSI V10 Coupe 2dr Petrol Manual quattro Euro 4 (525 ps)
5.2 FSI V10 Coupe 2dr Petrol Manual quattro Euro 4 (525 ps)
5.2 FSI V10 Coupe 2dr Petrol Manual quattro Euro 4 (525 ps)
5.2 FSI V10 Coupe 2dr Petrol Manual quattro Euro 4 (525 ps)
5.2 FSI V10 Coupe 2dr Petrol Manual quattro Euro 4 (525 ps)
5.2 FSI V10 Coupe 2dr Petrol Manual quattro Euro 4 (525 ps)
5.2 FSI V10 Coupe 2dr Petrol Manual quattro Euro 4 (525 ps)
5.2 FSI V10 Coupe 2dr Petrol Manual quattro Euro 4 (525 ps)
5.2 FSI V10 Coupe 2dr Petrol Manual quattro Euro 4 (525 ps)
5.2 FSI V10 Coupe 2dr Petrol Manual quattro Euro 4 (525 ps)
5.2 FSI V10 Coupe 2dr Petrol Manual quattro Euro 4 (525 ps)
5.2 FSI V10 Coupe 2dr Petrol Manual quattro Euro 4 (525 ps)
5.2 FSI V10 Coupe 2dr Petrol Manual quattro Euro 4 (525 ps)
5.2 FSI V10 Coupe 2dr Petrol Manual quattro Euro 4 (525 ps)
5.2 FSI V10 Coupe 2dr Petrol Manual quattro Euro 4 (525 ps)
5.2 FSI V10 Coupe 2dr Petrol Manual quattro Euro 4 (525 ps)
5.2 FSI V10 Coupe 2dr Petrol Manual quattro Euro 4 (525 ps)
5.2 FSI V10 Coupe 2dr Petrol Manual quattro Euro 4 (525 ps)
2009 (59)
62,600 Mls
Petrol
Manual
5.2L
Coupe
Black
2
351 g/km
518 BHP
19.2 MPG
Euro 4
Vehicle Description
Arden Collective are proud to offer for sale this unique and rare Audi R8 V10 with the desirable gated manual gearbox. It boosts a high specification along with tasteful upgrades to enhance the styling, driver comfort and overall experience.

With a detailed and comprehensive service history, this R8 has been well cared for and is detailed as below with no fewer than 13 stamps in the book including the pre delivery inspection and a host of invoices to support.

January 2011 - West London Audi - 15809 miles
April 2012 - West London Audi - 29949 miles
November 2013 - Audi Finchley - 36201 miles
November 2014 - West London Audi - 37760 miles
February 2016 - Audi Finchley - 40505 miles
September 2017 - Watford Audi - 45472 miles
August 2018 - Swindon Audi - 47488 miles
September 2019 - Portsmouth Audi - 51708 miles
April 2023 - SBR Engineering - 55433 miles
May 2024 - SBR Engineering - 60588 miles

The car has also had previous work at RE Performance to include a KW Mag Ride delete which is a remedy to a common issue that R8's suffer with.

The car is originally finished in black, however to enhance the visual apperence and freshen the exterior, a Profilm ProColour Series Green Diamond PPF wrap has been applied along with Carbon effect mirrors and side blades. The quicksilver valved exhuast brings the V10 engine to life adding to the addictive soundtrack. A bespoke sound system has been professionally installed including a range of additions below. This needs to be heard to be appreciated!

Interior Upgrades:

Wireless Apple CarPlay Install: £1,000+
Plus USB-C Charging Ports

Morel Elate Carbon 63a: £3,000
Morel MXT380c Crossovers: £1,000
Morel MPS 5.950 Amp: £900
Morel Ultimo Ti SC 10” : £700

https://youtu.be/tz6yGTAOwls?si=XFLADAg5WcEU2tma

Quicksilver Valved Exhaust System: https://quicksilverexhausts.store/products/r8-v8-and-v10-active-valve-sport-exhaust-2012-13

PPF:
Profilm ProColour Series: Green Diamond
Profilm Accent Series: Carbon
Vehicle Features
  • Acoustic Parking System- Front&Rear
  • Cruise Control
  • Leather- Fine Nappa- Black
Standard Equipment
Audio and Communications
  • 6CD Autochanger
  • Audi music interface
Exterior
  • 19in 10Spoke Y design Alloy Wheels
Interior
  • 3Spoke flat bottom Multifunction Leather Steering Wheel
  • Aluminium gear knob
  • Black roof lining
  • Electric lumbar support
  • Exclusive carbon exterior Pack
  • MicroMetallic Grey inlay
Safety and Security
  • Front side Airbags
  • Isofix ChildSeat attachment
Technical Details
Performance
Engine Size 5204 cc
Top Speed 197 mph
0-62mph 3.9 sec
Power 518 bhp
Dimensions
Height 1249 mm
Length 4431 mm
Width 2029 mm
Emissions & Performance
CO2 351 g/km
Combined 19.2 mpg
Extra Urban 27.7 mpg
Urban 12.5 mpg
Vehicle Performance
518
BHP
390.9
Torque
3.9
0-62
197
Top Speed
Running Costs
Fuel Economy*
Combined
19.2 mpg
Extra Urban
27.7 mpg
Urban
12.5 mpg
Vehicle Tax**
12 months
£735
6 months
£404.25
CO2
351 g/km
Band M
Insurance
Insurance Group
50E
Fuel Type
Type
Petrol