Lamborghini Urus V8 BiTurbo (U75) ULEZ

**DUE IN SOON**

POA
4.0 V8 BiTurbo SUV 5dr Petrol Auto 4WD Euro 6 (650 ps)
4.0 V8 BiTurbo SUV 5dr Petrol Auto 4WD Euro 6 (650 ps)
4.0 V8 BiTurbo SUV 5dr Petrol Auto 4WD Euro 6 (650 ps)
4.0 V8 BiTurbo SUV 5dr Petrol Auto 4WD Euro 6 (650 ps)
4.0 V8 BiTurbo SUV 5dr Petrol Auto 4WD Euro 6 (650 ps)
4.0 V8 BiTurbo SUV 5dr Petrol Auto 4WD Euro 6 (650 ps)
4.0 V8 BiTurbo SUV 5dr Petrol Auto 4WD Euro 6 (650 ps)
4.0 V8 BiTurbo SUV 5dr Petrol Auto 4WD Euro 6 (650 ps)
4.0 V8 BiTurbo SUV 5dr Petrol Auto 4WD Euro 6 (650 ps)
4.0 V8 BiTurbo SUV 5dr Petrol Auto 4WD Euro 6 (650 ps)
4.0 V8 BiTurbo SUV 5dr Petrol Auto 4WD Euro 6 (650 ps)
4.0 V8 BiTurbo SUV 5dr Petrol Auto 4WD Euro 6 (650 ps)
4.0 V8 BiTurbo SUV 5dr Petrol Auto 4WD Euro 6 (650 ps)
4.0 V8 BiTurbo SUV 5dr Petrol Auto 4WD Euro 6 (650 ps)
2022 (22)
24,400 Mls
Petrol
Automatic
4.0L
SUV
Black
5
325 g/km
641 BHP
22.2 MPG
Euro 6
Technical Details
Performance
Engine Size 3996 cc
Top Speed 190 mph
0-62mph 3.6 sec
Power 641 bhp
Dimensions
Height 1638 mm
Length 5112 mm
Width 2181 mm
Emissions & Performance
CO2 325 g/km
Combined 22.2 mpg
Extra Urban mpg
Urban mpg
Vehicle Performance
641
BHP
626.8
Torque
3.6
0-62
190
Top Speed
Running Costs
Fuel Economy*
Combined
22.2 mpg
Extra Urban
-
Urban
-
Vehicle Tax**
12 months
£190
6 months
£104.5
CO2
325 g/km
Band
Insurance
Insurance Group
-
Fuel Type
Type
Petrol